Specifications
Sollas SX60
| Size range (in mm) | min. standard | min. adapted* | max. standard | max. adapted* |
| Length (L) | 40 | – | 300 | 360 |
| Width (W) | 40 | 20 | 225 | 265 |
| Height (H) | 16 | 7 | 96 | 125 |
| Maximum output | 60 strokes per minute | |||
Sollas SX80
| Size range (in mm) | min. standard | min. adapted* | max. standard | max. adapted* |
| Length (L) | 40 | – | 300 | 336 |
| Width (W) | 40 | 20 | 175 | – |
| Height (H) | 16 | 7 | 66 | – |
| Maximum output | 80 strokes per minute | |||
*Modifications in one dimension may limit the size range in the other dimensions or affect the machine output
