GET A QUOTE
→The Compacta series machines are built following high-quality criteria and construction specifications that have been improved and refined through time. The high degree of satisfaction generated worldwide by the Compacta makes these machines the top preference of final users, which entrust their products to horizontal wrapping technology using stretch film. Thanks to a wide range of ring diameters this line of machines manufactured by Robopac covers completely a broad range of wrapping needs. The versatility of use and the user-friendliness of Compacta, combine with the high-quality level that distinguishes them and places also these Robopac products at the top of their categories.
Benefits
Description | Compacta 4 | Compacta 6 | Compacta 9 | Compacta 12 | Compacta SPR | Compacta SPG | Compacta Tyres | |
ring diameter | mm | 410 | 610 | 960 | 1250 | 610 (SPR 6), 970 (SPR 9), 1300 (SPR 12) | 410 (SPG 4), 610 (SPG 6) | 960 (Tyres 9), 1250 (Tyres 12) |
reel width W | mm | 125 | 125 | 125/250 | 125/250 | 125 (SPR 6), 125 (SPR 9) 125/250 (SPR 12) | 125 | 125 |
ring rotation speed | rpm | 10÷150 |
40÷120 |
30÷75 (W=125) / 30÷60 (W=250) |
30÷58 | 10÷120 (SPR 6), 10÷75 (SPR 9), 5÷58 (SPR 12) |
10÷160 (SPG 4), 10÷120 (SPG 6) |
5÷50 manual cycle
5÷75 automatic cycle |
product diameter to be wrapped (min/max) | mm | – | – | – | – | – | – | min 350, max 630 (Tyres 9)
min 350, max 850 (Tyres 12) |
Adjustable conveyors | mm | 800 | 800÷890 | 800÷925 | 800÷1100 | no | std | std |
clamping and cutting unit | std | std | std | std | std | std | std | |
power supply voltage | V | 230 V 1Ph + N | 230 V 1Ph + N | 230 V 1Ph + N (W=125) / 400 V 3Ph + N (W=250) | 400 V 3Ph + N | 400 V 3Ph + N | 400 V 3Ph + N | 400 V 3Ph + N |
power supply frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
installed power | kW | 0,55 | 0,75 | 0,75 | 1,5 | 0,75 (SPR – SPR 9), 1,5 (SPR 12) | 0,55 (SPG 4), 0,75 (SPG 6) | 2,2 (Tyres 9), 3,3 (Tyres 12) |
Compressed air consumption | Nl/cycle | 1,8 | 1,8 | 1,8 (W=125) / 3,2 (W=250) | 3,2 | 1,8 (SPR 6), 5,8 (SPR 9), 12,6 (SPR 12) | 1,8 | 3,5÷55 (Tyres 9)
8,5÷56 (Tyres 12) |
Working pressure | bar | 6±1 | 6±1 | 6±1 | 6±1 | 6±1 | 6±1 | 6±1 |